Pay as You Go CDN
Business Plan | Custom Plan | |
---|---|---|
Price per GB | $0.040 | Contact us |
Minimal monthly spending | $0 | $200 |
Number of websites | 20 | Unlimited |
CDN Streaming | Included | Included |
CDN Storage | Included | Included |
Looking for CDN
Storage Space?
We provide storage space integrated into our CDN network, allowing you to store your data with us and accelerate it via our CDN. Upload your data easily using FTP, FTPS, SFTP, RSYNC or HTTPS API, and rest easy knowing we back up your data daily.
Monthly Storage
15 days for free
There is no monthly fee, no setup fee and no quitting fee. Pay only for data transfer from our network. Try our 15 days free trial!
Get trial24/7 support
Our complete CDN solution includes the CDN network, dashboard, API and 24/7 email, phone and live chat technical support!
Contact usPricing around the world
Transparent Pricing
CDNsun pricing is open to everyone. With CDNsun you have full control of CDN PoPs – you can choose any collection of PoPs for your CDN services and adjust your price to perfectly fit your individual needs.
Europe | America | Asia & Pacific | |||
---|---|---|---|---|---|
Amsterdam | $0.040 | Atlanta | $0.040 | Bombay | $0.099 |
Athens | $0.040 | Bogota | $0.099 | Hong Kong | $0.099 |
Bucharest | $0.040 | Chicago | $0.040 | Singapore | $0.099 |
Budapest | $0.040 | Dallas | $0.040 | Sydney | $0.099 |
Frankfurt | $0.040 | Denver | $0.040 | Taipei | $0.159 |
Kiev | $0.030 | Miami | $0.040 | Tokyo | $0.099 |
London | $0.040 | New York | $0.040 | ||
Madrid | $0.040 | Provo | $0.040 | ||
Milan | $0.040 | San Jose | $0.040 | ||
Moscow | $0.040 | Sao Paulo | $0.099 | ||
Stockholm | $0.040 | Seattle | $0.040 | ||
Toronto | $0.040 |
Calculate Your Costs
Calculate Streaming Traffic
Easy Transactions
Payment Methods
We accept credit cards, PayPal and bank transfers.
Trusted by









Our performance, reliability and features are trusted by thousands of satisfied customers worldwide.
Since 2012